Main Features
•No circulating pump, air compressor, presure vessel
•Saving operation cost, floor space and investment cost
• Simple, compact and maintenance-free
• Particularly suitable for oily wastewater treatment
•Total suspended solids (TSS) reduction up to 97%
•Chemical oxygen demand (COD) removal up to 85%
•Low-cost operation and maintenance
•Standard and customized units meet a variety of application and flow ranges
•Designed for ease of installation and use
•Suitable for high-salinity water
Model Seclection
Model | Capacity(m3/h) | Nozzle List(DN) | Dimension(m) | |||||
Inlet | Outlet | Sludge | Vent | L/L1 | W/W1 | H/H1 | ||
DAF-002 | ~2 | 50 | 50 | 100 | 100 | 3.4/2.5 | 3.4/1.16 | 2.2/1.7 |
DAF-003 | ~3 | 50 | 50 | 100 | 100 | 3.7/2.8 | 2.4/1.16 | 2.2/1.7 |
DAF-005 | ~5 | 80 | 80 | 100 | 100 | 4.0/3.0 | 2.4/1.16 | 2.2/1.7 |
DAF-010 | ~10 | 100 | 100 | 100 | 100 | 4.65/3.8 | 2.7/1.36 | 2.4/1.9 |
DAF-015 | ~15 | 125 | 100 | 150 | 150 | 5.6/4.5 | 2.9/1.66 | 2.5/2.0 |
DAF-020 | ~20 | 150 | 150 | 150 | 150 | 5.9/4.8 | 3.2/1.96 | 2.5/2.0 |
DAF-030 | ~30 | 150 | 150 | 150 | 150 | 6.8/5.5 | 3.2/2.16 | 2.7/2.2 |
DAF-040 | ~40 | 200 | 150 | 150 | 150 | 8.0/6.7 | 3.6/2.6 | 2.7/2.2 |
DAF-050 | ~50 | 200 | 150 | 150 | 150 | 8.4/7.0 | 3.6/2.6 | 2.9/2.4 |
DAF-060 | ~60 | 250 | 200 | 150 | 150 | 9.9/8.4 | 3.8/2.8 | 2.9/2.4 |
DAF-070 | ~70 | 250 | 200 | 150 | 150 | 10.4/9 | 3.8/2.8 | 2.9/2.4 |
DAF-080 | ~80 | 250 | 250 | 150 | 150 | 10.8/9.4 | 4.0/3.0 | 2.9/2.4 |
DAF-100 | ~100 | 300 | 250 | 150 | 150 | 12.1/10.6 | 4.2/3.2 | 2.9/2.4 |
DAF-120 | ~120 | 300 | 250 | 150 | 150 | 12.5/11.4 | 4.4/3.4 | 2.9/2.4 |
Copyright © 2025 Bluepurell Co.Ltd.