Model Selection
Model | WLS-260 | WLS-300 | WLS-360 | WLS-420 | |
Rotation speed(rpm) | 18(horizontal); >18(inclined) | ||||
Capacity(m³/h) | 0° | 3 | 6 | 9.5 | 12 |
15° | 2.1 | 4.6 | 6.5 | 9 | |
30° | 1.3 | 2.6 | 4.3 | 5.7 | |
Screw diameter(mm) | 220 | 260 | 320 | 380 | |
Conveying length(m) | 6 | 6 | 6 | 6 | |
Power (reference conveying length of 6m)(kw) | 1.1 | 1.5 | 2.2 | 3 | |
Boby material | SUS304 |
Advatange
1-Fully automatic electric protection can be co-controlled with sludge dewatering system.
2-The flight is made of stainless steel which is strong enough and anti-corrosive.
3- Compact structure, convenient installation with expansion bolts.
4- Using wear-resisting material in the inner layer of trough, its examining and repairing is convenient.
5- Closed running makes the noise low and surroundings better.
6- Its length, angle and discharging hopper can be manufactured according to customer's requirements.
Copyright © 2024 Bluepurell Co.Ltd.